
| Brand | |
|---|---|
| Fabric | 100% Polyester |
| Colours | Ashe/Black*, Black, Black/Ashe*, Black/Cyan, Black/Gold, Black/Neon Green, Black/Red, Black/Teal, Black/White, Bottle/Gold, Bottle/White**, Cyan/Black, Cyan/Neon Green, Maroon/White**, Navy, Navy/Gold, Navy/Neon Green, Navy/Neon Pink, Navy/Red, Navy/Sky, Navy/White, Neon Green /Black, Neon Orange/Slate, Neon Pink/Black, Neon Yellow/Black, Purple/White, Red/White, Royal/Gold, Royal/Red, Royal/White, Slate/Neon Green, Slate/Neon Orange, Slate/Neon Pink or Slate/Neon Yellow (*Men's & Ladies' only) (**Ladies' & Kid's only) |
| Men's Sizes | S – 3XL, 5XL (1311) |
| Ladies' Sizes | 4 – 26 (2311) |
| Kids' Sizes | 4 – 16 (3311) |
Our new Tasman Polo features unique contrast panelling, available in a wide range of colours!
Coordinating styles: Tasman Tee | Tasman Singlet
| 6 | 15 | 25 | 50 | 100 | |
|---|---|---|---|---|---|
| Embroidery of standard logo | $43.58 | $34.84 | $31.89 | $29.92 | $27.45 |

| MEN'S Sizes | S | M | L | XL | 2XL | 3XL | 5XL |
|---|---|---|---|---|---|---|---|
| HALF Chest (cm) | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 |
| LADIES' Sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| HALF Chest (cm) | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 |
| 18 | 20 | 22 | 24 | 26 | |||
| 57.5 | 60 | 64.5 | 69.5 | 74.5 | |||
| KIDS' Sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| HALF Chest (cm) | 36 | 38 | 40 | 42 | 44 | 46 | 49 |
Terms and Conditions: