
| Brand | |
|---|---|
| Fabric | 85% SilverTech®/Cool Dry®, 8% Rayon, 7% Spandex |
| Colours | Black/Silver, Charcoal/Silver, Grey/Silver, Navy/Silver, Ocean Blue/Silver, Red/Silver, Teal/Silver or White/Silver |
| Men's Sizes | XS – 3XL, 5XL (1058) |
| Ladies' Sizes | 6 – 26 (1158) |
The Silvertech Polo provides a long-lasting anti-bacterial and natural, permanent deodorised finish, keeping you fresh, clean and cool however hard you’re working.
Coordinating styles: Silvertech Shirt
| 6 | 15 | 25 | 50 | 100 | |
|---|---|---|---|---|---|
| Embroidery of standard logo | $38.87 | $35.25 | $34.00 | $31.64 | $30.80 |

| MEN'S Sizes | XS | S | M | L | XL | 2XL | 3XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Half Chest (cm) | 49 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 68.5 |
| LADIES' Sizes | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Half Chest (cm) | 42 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 |
| 22 | 24 | 26 | ||||||
| 61.5 | 66.5 | 69 |
Terms and Conditions: