Brand | Biz Collection |
---|---|
Fabric | 100% BIZ COOL™ Micro Polyester |
Colours | Black/Gold/Silver, Black/Red/Silver, Black/Teal/Silver, Black/White/Silver, Grey/Fluoro Lime/Silver, Navy/Red/Silver, Navy/Sky/Silver, Navy/White/Silver, Red/White/Silver, Royal/Navy/Fluoro Orange, Royal/White/Silver or White/Black/Silver |
Kids' Sizes | 4 – 16 (P700KS) |
Ladies' Sizes | 6 – 24 (P700LS) |
Men's Sizes | S – 3XL, 5XL (P700MS) |
The Renegade’s dynamic design with silver reflective trims helps you stand out on the field, while the mesh panels provide greater ventilation where you need it most.
Coordinates with the Renegade Tee, Renegade Singlet and Renegade Hoodie.
To view the supplier’s online catalogue, please click here.
6 | 15 | 25 | 50 | 100 | |
---|---|---|---|---|---|
Embroidery of standard logo | $42.93 | $33.55 | $31.08 | $29.41 | $27.64 |
Full colour small FX Print in one position | – | $35.19 | $31.85 | $29.41 | $26.94 |
Full colour FX Print in two positions | – | $45.03 | $40.31 | $36.76 | $33.19 |
MEN’S Sizes | S | M | L | XL | 2XL | 3XL | 5XL |
---|---|---|---|---|---|---|---|
HALF Chest (cm) | 52.5 | 55.5 | 58.5 | 62.5 | 66.5 | 70.5 | 78.5 |
LADIES’ Sizes | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
HALF Chest (cm) | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 |
20 | 22 | 24 | |||||
62 | 65 | 68 | |||||
KIDS’ Sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
HALF Chest (cm) | 36 | 38 | 40 | 42 | 44 | 46 | 49 |
Terms and Conditions: