
| Brand | |
|---|---|
| Fabric | 100% Polyester |
| Men's Colours | Aqua/White/Grey, Black/Aqua/Grey, Black/Charcoal/White, Black/Red/Grey, Black/White/Grey, Gunmetal/Orange/Grey, Gunmetal/Pea Green/Grey, Gunmetal/Red/White, Maroon/White/Grey, Navy/Light Blue/White, Navy/White/Grey, Red/White/Grey, Royal/White/Grey or White/Navy/Grey |
| Ladies' Colours | Black/Aqua/Grey, Black/White/Grey, Navy/Light Blue/White or Navy/White/Grey |
| Men's Sizes | S – 5XL (7COP1) |
| Ladies' Sizes | 8 – 24 (7COP1) |
A slim fit polo that’s great for sport, the office or the warehouse!
Coordinating styles: Podium Cool Long Sleeve
View the supplier’s catalogue: Men’s Short Sleeve | Ladies’ Short Sleeve
| 6 | 15 | 25 | 50 | 100 | |
|---|---|---|---|---|---|
| Embroidery of standard logo | $39.63 | $30.85 | $28.54 | $26.99 | $25.35 |

| MEN'S Sizes | 3XS | 2XS | XS | S | M | L |
|---|---|---|---|---|---|---|
| HALF Chest (cm) | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 |
| XL | 2XL | 3XL | 4XL | 5XL | ||
| 61 | 63.5 | 66.5 | 70 | 73.5 | ||
| LADIES' Sizes | 8 | 10 | 12 | 14 | 16 | 18 |
| HALF Chest (cm) | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 |
| 20 | 22 | 24 | ||||
| 58.5 | 61 | 63.5 |
Terms and Conditions: