Brand | Stormtech |
---|---|
Colours | Black/Bright Red, Black/Carbon, Black, Carbon or Navy |
Fabric | 70% Cotton, 30% Polyester |
Ladies' Sizes | XS – 2XL (CFZ-5W) |
Men's Sizes | S – 3XL (CFZ-5) |
Classic, athletic-inspired performance hoodie for women features ultra-soft cotton-poly blend fabric, a full-zip front with welts, kanga pockets for keeping your hands warm, and rib cuffs and hem for premium design detailing.
To view the supplier’s online catalogue, please click here for the men’s style and here for the ladies’ style.
6 | 15 | 25 | 50 | 100 | |
---|---|---|---|---|---|
Embroidery of standard logo | $130.99 | $115.10 | $109.55 | $103.10 | $98.78 |
One colour screen print in one position |
– | – | $112.09 | $103.24 | $97.70 |
Full colour small FX Print in one position |
– | $116.67 | $110.30 | $103.10 | $98.11 |
Full colour FX Print in two positions | – | $126.04 | $118.51 | $110.14 | $104.19 |
MEN’S Sizes | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
HALF Chest (cm) | 52 | 56 | 59.5 | 63.5 | 67.5 | 71 | |
4XL | 5XL | ||||||
75 | 78.5 | ||||||
LADIES’ Sizes | XS | S | M | L | XL | 2XL | 3XL |
HALF Chest (cm) | 41.5 | 45 | 49 | 52.5 | 56.5 | 60.5 | 64 |
Terms and Conditions: