Brand | Aussie Pacific |
---|---|
Fabric | 100% Polyester |
Colours | Black/Army Green, Black/Electric Orange, Black/Electric Purple, Black/Electric Royal, Black/Gold, Black/Kawa Green, Black/Red, Black/White, Bottle/Silver, Charcoal/Black, Navy/Gold, Navy/Red, Navy/Silver, Navy/Sky, Navy/White, Red/Silver, Royal/Silver or White/navy |
Kids' Sizes | 4 – 16 (3318) |
Ladies' Sizes | 6 – 26 (2318) |
Men's Sizes | S – 3XL, 5XL (1318) |
Created from light weight breathable fabric, the Manly has changed the game for the value focused uniform polo market. No longer does value mean cutting back on features. It has never been simpler to fit out your team or school.
To view the supplier’s online catalogue, please click here.
6 | 15 | 25 | 50 | 100 | |
---|---|---|---|---|---|
Embroidery of standard logo | $33.29 | $25.65 | $23.66 | $22.32 | $20.94 |
KID’S Sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
HALF Chest (cm) | 36 | 38 | 40 | 42 | 44 | 46 | 49 |
LADIES’ Sizes | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
HALF Chest (cm) | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 |
20 | 22 | 24 | 26 | ||||
60 | 64.5 | 69.5 | 74.5 | ||||
MEN’S Sizes | S | M | L | XL | 2XL | 3XL | 5XL |
HALF Chest (cm) | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 |
Terms and Conditions: