Brand | Winning Spirit |
---|---|
Fabric | 60% Cotton, 40% Polyester |
Colours | Black/Gold, Black/Red, Black/White, Maroon/White, Navy/Gold, Navy/Red, Navy/Sky, Navy/White, Royal/White or White/Navy |
Kids' Sizes | 6K – 14K (PS69K) |
Ladies' Sizes | 8 – 24 (PS70) |
Men's Sizes | XS – 5XL (PS69) |
With a legendary reputation for quality and comfort, the Legend Polo is a great addition to any workwear wardrobe.
Also available in a short sleeve style.
To view the supplier’s online catalogue, please click here.
6 | 15 | 25 | 50 | 100 | |
---|---|---|---|---|---|
Embroidery of standard logo | $36.33 | $28.14 | $26.00 | $24.56 | $23.06 |
MEN’S Sizes | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
HALF Chest (cm) | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 |
3XL | 4XL | 5XL | ||||
66 | 68.5 | 71 | ||||
LADIES’ Sizes | 8 | 10 | 12 | 14 | 16 | 18 |
HALF Chest (cm) | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 |
20 | 22 | 24 | ||||
58.5 | 61 | 63.5 | ||||
KIDS’ Sizes | 6K | 8K | 10K | 12K | 14K | |
HALF Chest (cm) | 36 | 39 | 42 | 45 | 48 |
Terms and Conditions: