
| Brand | Stormtech |
|---|---|
| Colours | Black/Charcoal, Black/Marine Blue, Black/True Red or Navy/Charcoal |
| Fabric | 100% Nylon Rip Stop |
| Ladies' Sizes | XS – 2XL (AFP-1) |
| Men's Sizes | S – 3XL (AFP-1W) **select colours available in 4XL & 5XL |
With a sleek profile, this ultra-lightweight thermal jacket has a high-density, water-repellent outer shell, an insulated hood, and a nylon taffeta lining, which provides form-fitted, enhanced thermal properties for maximum protection when you need it most.
To view the supplier’s online catalogue, please click here for the men’s style and here for the ladies’ style.
| 6 | 15 | 25 | 50 | 100 | |
|---|---|---|---|---|---|
| Embroidery of standard logo | $194.44 | $180.73 | $172.24 | $162.25 | $155.54 |

| MEN'S Sizes | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| HALF Chest (cm) | 53.50 | 57.00 | 61.00 | 65.00 | 68.50 |
| 3XL | 4XL | 5XL | |||
| 72.50 | 76 | 80 | |||
| LADIES' Sizes | XS | S | M | L | XL |
| HALF Chest (cm) | 44.50 | 48.50 | 52.00 | 56.00 | 59.50 |
| 2XL | 3XL | ||||
| 63.50 | 67.50 |
Terms and Conditions: