
| Brand | |
|---|---|
| Fabric | 100% Polyester |
| Colours | Black/Fluro Green, Black/Fluro Orange, Black/Gold, Black/Red, Black/Silver, Black/White, Bottle/White, Navy/Fluro Green, Navy/Fluro Orange, Navy/Gold, Navy/Red, Navy/White, Pacific Blue/White, Purple/White, Red/White, Royal/White, Silver/White, Slate/Fluro Orange, White/Navy |
| Men's Sizes | S – 3XL, 5XL (1310) |
| Ladies' Sizes | 6 – 26 (2310) |
When functionality, design and comfort are all equal priorities, look no further than the Endeavour. The raglan cut and birds eye knit provide the ultimate movement and comfort. Supported with 19 colours in the range with contrast piping, the Endeavour is one of our most versatile uniform polo shirts in our range
| 6 | 15 | 25 | 50 | 100 | |
|---|---|---|---|---|---|
| Embroidery of standard logo | $41.51 | $32.97 | $30.10 | $28.20 | $25.78 |

| LADIES' Sizes | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|
| HALF Chest (cm) | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 |
| 20 | 22 | 24 | 26 | ||||
| 60 | 64.5 | 69.5 | 74.5 | ||||
| MEN'S Sizes | S | M | L | XL | 2XL | 3XL | 5XL |
| HALF Chest (cm) | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 |
Terms and Conditions: