Brand | Stencil |
---|---|
Fabric | 90% SilverTech®/Cool Dry®, 10% Spandex |
Colours | Black, Charcoal, Navy, Red, Royal Blue, Sandstone, White |
Ladies' Sizes | 6 – 26 (1159) |
Men's Sizes | XS – 3XL, 5XL (1059) |
The Argent Polo features a distinctive striped contrast trim on the collar and underplacket.
Coordinates with the Ladies’ 3/4 Sleeve Argent Top.
To view the supplier’s online catalogue, please click here.
6 | 15 | 25 | 50 | 100 | |
---|---|---|---|---|---|
Embroidery of standard logo | $46.48 | $38.99 | $36.27 | $34.43 | $32.88 |
MEN’S Sizes | XS | S | M | L | XL | 2XL | 3XL | 5XL |
---|---|---|---|---|---|---|---|---|
HALF Chest (cm) | 48 | 50 | 52 | 55 | 57.5 | 60 | 62.5 | 67.5 |
LADIES’ Sizes | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
HALF Chest (cm) | 41.5 | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 |
22 | 24 | 26 | ||||||
61 | 69 | 72 |
Terms and Conditions: