Brand | |
---|---|
Fabric | 80% Cotton, 20% Polyester |
Kid's & Ladies' Colours | Black or Grey Marle |
Men's Colours | Asphalt Marle, Black, Bright Royal, Coal, Forest Green, Gold, Grey Marle, Navy, Pink, Red, White or White Marle |
Kids' Sizes | 2 – 12 (3030 & 3031) |
Ladies' Sizes | XS – 2XL (4100) |
Men's Sizes | XS – 3XL (5100) |
This soft and cosy sweat shirt is the perfect way to stay warm this Winter, and caters for adults as well as kids!
Coordinates with the Supply Hood.
To view the supplier’s online catalogue, please click here.
6 | 15 | 25 | 50 | 100 | |
---|---|---|---|---|---|
Embroidery of standard logo | $48.33 | $37.98 | $35.23 | $33.38 | $31.39 |
One colour screen print in one position | – | – | $37.85 | $33.53 | $30.28 |
Full colour small FX Print in one position | – | $39.62 | $36.00 | $33.38 | $30.69 |
Full colour FX Print in two positions | – | $49.45 | $44.46 | $40.74 | $36.94 |
6 | 15 | 25 | 50 | 100 | |
---|---|---|---|---|---|
Embroidery of standard logo | $33.23 | $25.60 | $23.62 | $22.28 | $20.90 |
One colour screen print in one position | – | – | $26.23 | $22.43 | $19.79 |
Full colour small FX Print in one position | – | $27.24 | $24.38 | $22.28 | $20.21 |
Full colour FX Print in two positions | – | $37.08 | $32.85 | $29.63 | $26.46 |
MEN’S Sizes | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
HALF Chest (cm) | 49.5 | 52.2 | 55.5 | 58.5 | 61.5 | 64.5 | 67.5 |
LADIES’ Sizes | XS | S | M | L | XL | 2XL | |
HALF Chest (cm) | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | |
KIDS’ Sizes | 2 | 4 | 6 | 8 | 10 | 12 | |
HALF Chest (cm) | 32 | 35 | 38 | 41 | 44 | 47 |
Terms and Conditions: