
| Brand | |
|---|---|
| Fabric | 100% BIZ COOL™ Polyester |
| Colours | Ash/Black, Black/Gold, Black/Red, Black/White, Grey/Fluoro Lime, Grey/Fluoro Orange, Maroon/White, Navy/Gold, Navy/Red, Navy/Sky, Navy/White, Red/White, Royal/Gold or Royal/White |
| Men's Sizes | S – 5XL, 7XL (P405MS) |
| Ladies' Sizes | 8 – 24 (P405LS) |
| Kids' Sizes | 4 – 16 (P405KS) |
A BIZ COOL™ performance polo engineered using interlock knit fabric with extra stretch for optimum active comfort. Grid mesh underarm and side panels for added ventilation where you need it most. Exclusive, dynamic sleeve print provides a memorable design element to this best selling polo.
Coordinating styles: Razor Tee | Razor Jacket
| 6 | 15 | 25 | 50 | 100 | |
|---|---|---|---|---|---|
| Embroidery of standard logo | $42.93 | $33.55 | $31.08 | $29.41 | $27.64 |
| Full colour small FX Print in one position | - | $35.19 | $31.85 | $29.41 | $26.94 |
| Full colour FX Print in two positions | - | $45.03 | $40.31 | $36.76 | $33.19 |

| MEN'S Sizes | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HALF Chest (cm) | 52 | 55 | 58 | 62 | 65 | 71 | 75 |
| 5XL | 7XL | ||||||
| 79 | 87 | ||||||
| LADIES' Sizes | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| HALF Chest (cm) | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 62 |
| 22 | 24 | ||||||
| 65 | 68 | ||||||
| KIDS' Sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Half Chest (cm) | 36 | 38 | 40 | 42 | 44 | 46 | 49 |
Terms and Conditions: