
| Brand | Stormtech |
|---|---|
| Colours | Black/Bright Red, Black/Carbon, Black/Electric Blue, Charcoal Twill/Black* or Navy/Navy |
| Fabric | 100% Polyester |
| Ladies' Sizes | XS – 2XL (XB-3W) |
| Men's Sizes | S – 3XL (XB-3) |
This is a softshell jacket perfectly suited to extreme performance, proven in the outdoors and engineered for versatility in varying weather conditions. Its many features include fully sealed seams, a detachable articulated storm hood, waterproof zippers, and dual chest pockets to stow your valuables.
To view the supplier’s online catalogue, please click here for the men’s style and here for the ladies’ style.
| 6 | 15 | 25 | 50 | 100 | |
|---|---|---|---|---|---|
| Embroidery of standard logo | $281.03 | $271.14 | $262.90 | $255.21 | $244.73 |

| MEN'S Sizes | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HALF Chest (cm) | 72.5 | 75 | 77.5 | 80 | 82.5 | 84 |
| 4XL | 5XL | |||||
| 85 | 86.5 | |||||
| LADIES' Sizes | XS | S | M | L | XL | 2XL |
| HALF Chest (cm) | 45.5 | 49.5 | 53.5 | 57 | 61 | 65 |
Terms and Conditions: