
| Brand | Winning Spirit |
|---|---|
| Fabric | 60% Cotton, 40% CoolDry |
| Short Sleeve Colours | Black/Aqua, Black/Ash, Black/Gold, Black/Red, Black/White, Bottle/Gold, Emerald Green/White, Maroon/White, Navy/Aqua, Navy/Gold, Navy/Red, Navy/Sky, Navy/White, Pink/White*, Red/White, Royal/Gold, Royal/White, White/Green, White/Navy or White/Red |
| Long Sleeve Colours | Black/Gold, Black/Red, Black/White, Maroon/White, Navy/Gold, Navy/Red, Navy/Sky, Navy/White, Royal/White or White/Navy |
| Men's Sizes | Short Sleeve (PS53): XS – 5XL |
| Ladies' Sizes | Short Sleeve (PS54): 8 – 24 |
| Kids' Sizes | Short Sleeve (PS53K): 4K – 14K |
With a legendary reputation for quality and comfort, the Legend Polo is a great addition to any workwear wardrobe.
To view the supplier’s online catalogue, please click here.
| 6 | 15 | 25 | 50 | 100 | |
|---|---|---|---|---|---|
| Embroidery of standard logo | $34.33 | $26.50 | $24.46 | $23.09 | $21.67 |
*NB: For long sleeve style please add an additional $2.00 each + GST to the above pricing.


| MEN'S Sizes | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| HALF Chest (cm) | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 |
| 3XL | 4XL | 5XL | ||||
| 66 | 68.5 | 71 | ||||
| LADIES' Sizes | 8 | 10 | 12 | 14 | 16 | 18 |
| HALF Chest (cm) | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 |
| 20 | 22 | 24 | ||||
| 58.5 | 61 | 63.5 | ||||
| KIDS' Sizes | 4K | 6K | 8K | 10K | 12K | 14K |
| HALF Chest (cm) | 33 | 36 | 39 | 42 | 45 | 48 |
Terms and Conditions: