
| Brand | |
|---|---|
| Fabric | 100% Polyester |
| Colours | Black/Gold, Black/Lime, Black/Red, Black/White, Bottle/Gold, Charcoal/Orange, Maroon/Gold, Maroon/White, Navy/Gold, Navy/Red, Navy/White, Red/White, Royal/Gold, Royal/White, Sky Blue/Navy, Stone/Black or White/Navy |
| Men's Sizes | S – 5XL |
| Ladies' Sizes | 8 – 18 |
| Kids' Sizes | 4K – 16K |
| Sleeve Lengths | Short: Men's PS20, Ladies' PS19 & Kids' PS24 |
Dress like a champion with this simple yet effective polo with contrast trim.
View the supplier’s catalogue: Kid’s Short Sleeve | Kid’s Long Sleeve | Men’s Short Sleeve | Men’s Long Sleeve | Ladies’ Short Sleeve | Ladies’ Long Sleeve
| 6 | 15 | 25 | 50 | 100 | |
|---|---|---|---|---|---|
| Embroidery of standard logo | $32.37 | $24.67 | $21.80 | $20.47 | $19.12 |
*NB: Long sleeve style additional $2.00 each + GST.

| MEN'S Sizes | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| HALF Chest (cm) | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 |
| LADIES' Sizes | 8 | 10 | 12 | 14 | 16 | 18 | ||
| HALF Chest (cm) | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | ||
| KIDS' Sizes | 4K | 6K | 8K | 10K | 12K | 14K | 16K | |
| HALF Chest (cm) | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 |
Terms and Conditions: